2024 Bull Sale
Proven • Effective • Rapid
NOTE : Lots 28,34 and 41 have been withdrawn
2024 YALGOO LOTS
Lot 1 - YALGOO TANGO T033
Hereford Lot Details Lot: 1 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT033 |
Sex: | Male |
Birth Date: | 22/08/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPf) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.2 | +7.8 | -2.5 | +2.5 | +36 | +61 | +79 | +63 | +19 | +4.3 | -5.2 | +56 | +4.5 | +1.5 | +2.3 | +0.1 | +1.7 | - | - |
Accuracy | 51% | 42% | 75% | 73% | 70% | 70% | 71% | 65% | 61% | 77% | 44% | 60% | 54% | 58% | 61% | 55% | 60% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 2 - YALGOO THUD T149
Hereford Lot Details Lot: 2 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT149 |
Sex: | Male |
Birth Date: | 14/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=095 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +9.4 | +7.6 | -1.9 | +2.9 | +44 | +77 | +102 | +78 | +27 | +2.9 | -6.7 | +69 | +6.8 | +1.8 | +2.2 | +0.8 | +1.2 | - | - |
Accuracy | 53% | 45% | 76% | 74% | 70% | 70% | 71% | 67% | 64% | 77% | 46% | 61% | 56% | 59% | 62% | 57% | 61% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 3 - YALGOO SCOOP T110
Hereford Lot Details Lot: 3 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT110 |
Sex: | Male |
Birth Date: | 05/09/2022 |
Hereford Category: | (P) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=090 Right=070 |
Poll Gene Results | Heterozygous Polled (HPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +8.7 | +5.1 | -5.9 | +2.3 | +43 | +71 | +98 | +54 | +29 | +1.2 | -3.2 | +76 | +8.6 | +1.4 | +1.2 | +1.4 | +2.4 | - | - |
Accuracy | 45% | 33% | 75% | 73% | 69% | 68% | 69% | 61% | 55% | 77% | 38% | 56% | 49% | 53% | 58% | 51% | 55% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 4 - YALGOO TURBO T154
Hereford Lot Details Lot: 4 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT154 |
Sex: | Male |
Birth Date: | 14/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +3.4 | +3.5 | -1.0 | +4.9 | +47 | +77 | +107 | +75 | +24 | +2.4 | -3.0 | +72 | +6.8 | +1.1 | +0.6 | +1.2 | +1.9 | - | - |
Accuracy | 44% | 32% | 74% | 73% | 68% | 68% | 68% | 60% | 53% | 76% | 36% | 56% | 49% | 53% | 58% | 51% | 54% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 5 - YALGOO RAIN MAKER T130
Hereford Lot Details Lot: 5 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT130 |
Sex: | Male |
Birth Date: | 11/09/2022 |
Hereford Category: | (S) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Scurred |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Heterozygous Polled (HPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.4 | +6.9 | -4.0 | +2.8 | +42 | +63 | +82 | +46 | +31 | +2.6 | -2.9 | +62 | +8.0 | +0.6 | +0.1 | +2.0 | +1.7 | - | - |
Accuracy | 44% | 37% | 75% | 72% | 68% | 68% | 68% | 63% | 60% | 76% | 40% | 60% | 54% | 57% | 59% | 52% | 58% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 6 - YALGOO STAND ALONE T201
Hereford Lot Details Lot: 6 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT201 |
Sex: | Male |
Birth Date: | 18/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPf) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +10.3 | +8.8 | +1.1 | +1.5 | +41 | +76 | +95 | +54 | +30 | +4.3 | -7.6 | +72 | +9.2 | +2.6 | +2.7 | +1.1 | +1.4 | - | - |
Accuracy | 52% | 42% | 77% | 74% | 71% | 70% | 71% | 66% | 63% | 78% | 43% | 62% | 57% | 59% | 61% | 55% | 61% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 7 - YALGOO SALUTE T245
Hereford Lot Details Lot: 7 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT245 |
Sex: | Male |
Birth Date: | 23/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +4.0 | +8.1 | +3.9 | +4.6 | +43 | +77 | +107 | +88 | +24 | +2.8 | -4.8 | +74 | +9.0 | +1.9 | +1.6 | +1.6 | +1.9 | - | - |
Accuracy | 52% | 43% | 76% | 74% | 70% | 70% | 71% | 66% | 62% | 78% | 43% | 61% | 56% | 59% | 62% | 56% | 60% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 8 - YALGOO TYLER T133
Hereford Lot Details Lot: 8 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT133 |
Sex: | Male |
Birth Date: | 12/09/2022 |
Hereford Category: | (P) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | 0.0 | +4.5 | -1.8 | +5.4 | +46 | +82 | +109 | +98 | +17 | +2.2 | -3.1 | +76 | +5.8 | +0.8 | +1.2 | +0.7 | +2.0 | - | - |
Accuracy | 51% | 44% | 66% | 74% | 68% | 68% | 68% | 63% | 58% | 71% | 46% | 58% | 53% | 56% | 60% | 55% | 58% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 9 - YALGOO TAMBO T185
Hereford Lot Details Lot: 9 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT185 |
Sex: | Male |
Birth Date: | 16/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +4.2 | +6.5 | -5.9 | +5.6 | +46 | +81 | +120 | +106 | +18 | +4.5 | -6.2 | +81 | +5.5 | +1.1 | +1.5 | +1.1 | +0.8 | - | - |
Accuracy | 51% | 44% | 75% | 73% | 70% | 69% | 70% | 65% | 63% | 77% | 43% | 59% | 53% | 57% | 61% | 55% | 59% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 10 - YALGOO SPROCKET T208
Hereford Lot Details Lot: 10 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT208 |
Sex: | Male |
Birth Date: | 18/09/2022 |
Hereford Category: | (P) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=095 |
Poll Gene Results | Heterozygous Polled (HPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +1.2 | +4.1 | 0.0 | +4.3 | +42 | +72 | +100 | +83 | +20 | +2.0 | -3.2 | +70 | +5.8 | +2.6 | +3.6 | -0.5 | +1.7 | - | - |
Accuracy | 50% | 42% | 75% | 73% | 69% | 68% | 69% | 65% | 61% | 77% | 42% | 58% | 52% | 56% | 60% | 54% | 57% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 11 - YALGOO TORQUE T054
Hereford Lot Details Lot: 11 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT054 |
Sex: | Male |
Birth Date: | 25/08/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.7 | +7.6 | -1.9 | +1.3 | +32 | +61 | +79 | +71 | +11 | +3.6 | -5.8 | +58 | +7.7 | +1.8 | +2.5 | +1.3 | +1.5 | - | - |
Accuracy | 41% | 33% | 74% | 72% | 67% | 66% | 67% | 59% | 52% | 75% | 36% | 54% | 47% | 52% | 56% | 49% | 53% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 12 - YALGOO TROOPER T062
Hereford Lot Details Lot: 12 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT062 |
Sex: | Male |
Birth Date: | 26/08/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +8.7 | +7.2 | -0.9 | +1.4 | +32 | +54 | +67 | +45 | +13 | +2.6 | -5.2 | +55 | +7.9 | +2.2 | +3.1 | +0.8 | +1.8 | - | - |
Accuracy | 39% | 28% | 74% | 71% | 67% | 66% | 66% | 58% | 51% | 75% | 33% | 53% | 46% | 51% | 55% | 48% | 51% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 13 - YALGOO TOGA T183
Hereford Lot Details Lot: 13 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT183 |
Sex: | Male |
Birth Date: | 16/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPf) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +5.9 | +3.5 | -1.8 | +1.2 | +37 | +65 | +90 | +61 | +19 | +2.2 | -5.9 | +71 | +8.1 | +2.0 | +2.9 | +1.0 | +2.2 | - | - |
Accuracy | 52% | 45% | 75% | 73% | 70% | 69% | 70% | 66% | 63% | 77% | 46% | 60% | 55% | 58% | 62% | 57% | 60% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 14 - YALGOO TENTERFIELD T064
Hereford Lot Details Lot: 14 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT064 |
Sex: | Male |
Birth Date: | 26/08/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +6.8 | +8.0 | -1.7 | +2.5 | +39 | +61 | +82 | +49 | +13 | +1.4 | -2.9 | +63 | +6.5 | +1.5 | +1.8 | +1.0 | +2.0 | - | - |
Accuracy | 46% | 35% | 74% | 73% | 69% | 68% | 69% | 61% | 53% | 75% | 39% | 59% | 53% | 56% | 59% | 52% | 59% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 15 - YALGOO SNAP T275
Hereford Lot Details Lot: 15 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT275 |
Sex: | Male |
Birth Date: | 29/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPf) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.1 | +9.8 | +3.6 | +2.9 | +39 | +67 | +87 | +56 | +24 | +1.7 | -4.4 | +62 | +6.6 | +1.6 | +1.2 | +0.9 | +1.4 | - | - |
Accuracy | 54% | 45% | 77% | 74% | 71% | 70% | 71% | 66% | 63% | 78% | 44% | 62% | 57% | 60% | 62% | 57% | 61% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 16 - YALGOO TROMBONE T118
Hereford Lot Details Lot: 16 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT118 |
Sex: | Male |
Birth Date: | 09/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=095 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +5.0 | +7.3 | -3.3 | +2.8 | +37 | +55 | +85 | +73 | +18 | +0.3 | -3.5 | +70 | +7.0 | +2.0 | +2.6 | +0.8 | +1.0 | - | - |
Accuracy | 51% | 44% | 76% | 73% | 69% | 69% | 70% | 65% | 62% | 77% | 42% | 59% | 53% | 57% | 61% | 55% | 58% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 17 - YALGOO TRIDENT T239
Hereford Lot Details Lot: 17 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT239 |
Sex: | Male |
Birth Date: | 22/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +1.3 | +4.9 | +1.1 | +3.3 | +40 | +69 | +97 | +62 | +18 | +0.8 | -4.8 | +74 | +7.3 | +3.3 | +4.5 | 0.0 | +2.5 | - | - |
Accuracy | 53% | 46% | 76% | 73% | 70% | 69% | 70% | 66% | 62% | 76% | 45% | 60% | 54% | 58% | 61% | 56% | 60% | - | - |
* EBV | +3.2 | +2.8 | -0.9 | +3.8 | +34 | +57 | +80 | +66 | +18 | +2.2 | -3.3 | +54 | +4.1 | +0.9 | +1.1 | +0.8 | +0.7 | +28 | +0.00 |
*Breed Avg. EBVs for 2022 Born Calves Click for Percentiles
Lot 18 - YALGOO TRIUMPH T233
Hereford Lot Details Lot: 18 - Yalgoo 63rd Carcase Choice Bull Sale
Identifier: | SODT233 |
Sex: | Male |
Birth Date: | 21/09/2022 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
