2023 Bull Sale
2023 YALGOO LOTS
Lot 1 - YALGOO STAND ALONE S069
Hereford Lot Details Lot: 1 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS069 |
Sex: | Male |
Birth Date: | 04/09/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +11.0 | +5.7 | -3.5 | +0.6 | +34 | +66 | +82 | +71 | +21 | +3.8 | -2.6 | +62 | +6.6 | +0.6 | +0.5 | +1.1 | +1.5 | - | - |
Accuracy | 39% | 31% | 63% | 70% | 65% | 64% | 66% | 59% | 52% | 75% | 35% | 53% | 47% | 50% | 53% | 44% | 52% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 2 - YALGOO SHINTO S048
Hereford Lot Details Lot: 2 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS048 |
Sex: | Male |
Birth Date: | 24/08/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +4.3 | +3.8 | +2.3 | +2.5 | +43 | +80 | +105 | +66 | +20 | +6.0 | -7.0 | +75 | +5.5 | +2.0 | +2.7 | +0.5 | +1.9 | - | +0.28 |
Accuracy | 45% | 37% | 65% | 73% | 69% | 68% | 70% | 63% | 55% | 76% | 40% | 58% | 52% | 56% | 59% | 51% | 58% | - | 31% |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 3 - YALGOO SHUTTLE S137
Hereford Lot Details Lot: 3 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS137 |
Sex: | Male |
Birth Date: | 02/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +6.1 | -0.5 | +0.9 | +3.8 | +45 | +77 | +101 | +57 | +20 | +3.0 | -2.3 | +69 | +7.8 | +1.5 | +1.7 | +0.9 | +2.3 | - | - |
Accuracy | 46% | 36% | 75% | 73% | 69% | 69% | 71% | 64% | 59% | 76% | 37% | 60% | 53% | 57% | 59% | 52% | 58% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 4 - YALGOO SQUATTER S029
Hereford Lot Details Lot: 4 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS029 |
Sex: | Male |
Birth Date: | 21/08/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPf) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.8 | +3.9 | -3.2 | +2.6 | +43 | +79 | +106 | +92 | +19 | +3.6 | -3.5 | +76 | +5.7 | +1.4 | +1.9 | +0.8 | +2.2 | - | - |
Accuracy | 54% | 47% | 74% | 73% | 70% | 69% | 70% | 65% | 61% | 68% | 45% | 62% | 56% | 60% | 62% | 54% | 61% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 5 - YALGOO SATURN S135
Hereford Lot Details Lot: 5 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS135 |
Sex: | Male |
Birth Date: | 01/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +2.2 | +3.3 | -1.5 | +4.1 | +47 | +82 | +110 | +82 | +20 | +3.1 | -3.6 | +73 | +5.7 | +0.6 | 0.0 | +1.8 | +1.4 | - | - |
Accuracy | 42% | 29% | 75% | 73% | 69% | 68% | 69% | 62% | 55% | 67% | 34% | 58% | 51% | 55% | 58% | 48% | 57% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 6 - YALGOO SURGE S288
Hereford Lot Details Lot: 6 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS288 |
Sex: | Male |
Birth Date: | 01/09/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.4 | +3.5 | -5.6 | +3.0 | +40 | +65 | +89 | +75 | +14 | +2.7 | -4.0 | +65 | +5.4 | +2.0 | +2.7 | +0.4 | +1.7 | - | - |
Accuracy | 37% | 31% | 59% | 69% | 64% | 63% | 65% | 57% | 49% | 63% | 34% | 53% | 45% | 51% | 54% | 44% | 52% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 7 - YALGOO SCOUNDREL S022
Hereford Lot Details Lot: 7 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS022 |
Sex: | Male |
Birth Date: | 19/08/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +9.3 | +5.8 | -1.3 | +1.0 | +33 | +59 | +77 | +50 | +18 | +3.9 | -3.7 | +56 | +5.3 | +1.9 | +2.8 | +0.5 | +2.4 | - | - |
Accuracy | 55% | 49% | 75% | 73% | 70% | 69% | 71% | 67% | 62% | 77% | 47% | 62% | 57% | 60% | 62% | 56% | 62% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 8 - YALGOO PREACHER S264
Hereford Lot Details Lot: 8 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS264 |
Sex: | Male |
Birth Date: | 04/11/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPf) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +7.6 | +3.2 | +0.6 | +1.2 | +35 | +60 | +82 | +51 | +24 | +0.7 | -1.4 | +68 | +5.3 | +1.3 | +1.9 | +0.8 | +1.4 | - | - |
Accuracy | 41% | 34% | 61% | 70% | 65% | 65% | 66% | 59% | 54% | 73% | 37% | 54% | 46% | 51% | 54% | 46% | 52% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 9 - YALGOO SATYR S006
Hereford Lot Details Lot: 9 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS006 |
Sex: | Male |
Birth Date: | 14/08/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +10.8 | +9.4 | -1.6 | +0.5 | +37 | +63 | +80 | +59 | +19 | +2.1 | -4.5 | +60 | +5.3 | +2.1 | +2.4 | +0.2 | +1.5 | - | - |
Accuracy | 49% | 36% | 76% | 74% | 69% | 69% | 72% | 65% | 56% | 77% | 38% | 60% | 52% | 55% | 59% | 52% | 58% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 10 - YALGOO SAXON S210
Hereford Lot Details Lot: 10 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS210 |
Sex: | Male |
Birth Date: | 16/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | -3.7 | -1.2 | -2.3 | +5.5 | +47 | +73 | +97 | +74 | +19 | +4.3 | -5.1 | +70 | +6.3 | +2.5 | +3.9 | 0.0 | +2.0 | - | - |
Accuracy | 48% | 41% | 68% | 74% | 69% | 69% | 70% | 64% | 58% | 74% | 43% | 59% | 51% | 55% | 58% | 52% | 58% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 11 - YALGOO SLEEPER S032
Hereford Lot Details Lot: 11 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS032 |
Sex: | Male |
Birth Date: | 21/08/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | 0.0 | +5.9 | -2.1 | +7.6 | +50 | +86 | +120 | +116 | +12 | +4.1 | -4.6 | +78 | +5.1 | 0.0 | -0.3 | +1.7 | +0.8 | - | -0.14 |
Accuracy | 55% | 49% | 76% | 74% | 70% | 70% | 72% | 66% | 63% | 77% | 50% | 63% | 58% | 61% | 63% | 58% | 62% | - | 43% |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 12 - YALGOO SCAM S196
Hereford Lot Details Lot: 12 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS196 |
Sex: | Male |
Birth Date: | 14/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | -1.1 | +1.7 | +0.1 | +6.4 | +47 | +77 | +108 | +94 | +20 | +3.1 | -4.0 | +72 | +6.0 | +1.6 | +2.8 | +0.2 | +1.4 | - | +0.03 |
Accuracy | 46% | 38% | 65% | 73% | 68% | 68% | 69% | 63% | 56% | 74% | 41% | 58% | 50% | 54% | 57% | 51% | 57% | - | 26% |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 13 - YALGOO REFLEX S141
Hereford Lot Details Lot: 13 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS141 |
Sex: | Male |
Birth Date: | 02/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=095 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +4.8 | +7.1 | +0.3 | +3.1 | +37 | +58 | +78 | +53 | +22 | +0.8 | -2.5 | +60 | +5.4 | +2.0 | +2.4 | -0.1 | +1.3 | - | - |
Accuracy | 53% | 45% | 76% | 74% | 71% | 71% | 73% | 67% | 63% | 78% | 41% | 62% | 54% | 57% | 61% | 56% | 59% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 14 - YALGOO QUICKSILVER S192
Hereford Lot Details Lot: 14 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS192 |
Sex: | Male |
Birth Date: | 12/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=050 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | -2.4 | +3.3 | -4.0 | +5.8 | +43 | +71 | +93 | +77 | +12 | +2.8 | -3.1 | +61 | +5.3 | +1.2 | +1.4 | +0.9 | +1.5 | - | - |
Accuracy | 42% | 34% | 62% | 72% | 67% | 66% | 69% | 61% | 53% | 76% | 37% | 56% | 48% | 52% | 55% | 48% | 53% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 15 - YALGOO STUD S194
Hereford Lot Details Lot: 15 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS194 |
Sex: | Male |
Birth Date: | 14/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=085 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +4.3 | +4.0 | -0.8 | +2.6 | +38 | +65 | +84 | +61 | +24 | +3.7 | -3.8 | +63 | +6.1 | +1.7 | +2.4 | +0.5 | +2.0 | - | - |
Accuracy | 48% | 41% | 67% | 74% | 69% | 69% | 70% | 64% | 58% | 75% | 43% | 59% | 53% | 56% | 59% | 53% | 58% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 16 - YALGOO RASCAL S159
Hereford Lot Details Lot: 16 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS159 |
Sex: | Male |
Birth Date: | 06/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | -1.7 | -2.4 | +2.2 | +4.5 | +45 | +77 | +98 | +71 | +17 | +2.8 | -2.7 | +65 | +6.4 | +1.9 | +2.1 | +0.5 | +1.6 | - | - |
Accuracy | 45% | 34% | 76% | 74% | 69% | 70% | 72% | 65% | 56% | 77% | 36% | 60% | 53% | 56% | 59% | 52% | 57% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 17 - YALGOO SALUTE S012
Hereford Lot Details Lot: 17 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS012 |
Sex: | Male |
Birth Date: | 16/08/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Not Verified |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
EBV | +6.4 | +4.2 | -4.1 | +4.7 | +45 | +78 | +110 | +93 | +20 | +4.2 | -2.4 | +71 | +4.6 | +1.4 | +1.6 | +0.4 | +2.1 | - | - |
Accuracy | 54% | 47% | 76% | 75% | 71% | 71% | 73% | 68% | 63% | 78% | 47% | 63% | 57% | 61% | 63% | 57% | 62% | - | - |
* EBV | +2.8 | +2.4 | -0.8 | +3.9 | +34 | +56 | +79 | +66 | +17 | +2.2 | -3.1 | +52 | +3.9 | +0.8 | +1.0 | +0.8 | +0.6 | +28 | +0.00 |
*Breed Avg. EBVs for 2021 Born Calves Click for Percentiles
Lot 18 - YALGOO REPLY S215
Hereford Lot Details Lot: 18 - Yalgoo 62nd Annual Bull Sale
Identifier: | SODS215 |
Sex: | Male |
Birth Date: | 17/10/2021 |
Hereford Category: | (PP) |
Genetic Conditions: (Click for Explanation) | IEF DLF HYF MSUDF |
Test Results: | BVDVNeg |
Horn: | Polled |
Parent Verification: (Click for Explanation) | Sire: Verified, Dam: Verified (Mating Verified) |
Eye Pigment: | Left=100 Right=100 |
Poll Gene Results | Homozygous Polled (PcPc) |
Calving Ease DIR (%) | Calving Ease DTRS (%) | Gestation Length (days) | Birth Wt. (kg) | 200 Day Wt (kg) | 400 Day Wt (kg) | 600 Day Wt (kg) | Mat Cow Wt (kg) | Milk (kg) | Scrotal Size (cm) | Days to Calving (days) | Carcase Wt (kg) | Eye Muscle Area (sq cm) | Rib Fat (mm) | Rump Fat (mm) | Retail Beef Yield (%) | IMF (%) | Docility | NFI-F (kg/day) | |
